BlueTEC diesel engine blocks
General information
- Latest generation of efficient clean diesel technologies
- Reduces harmful exhaust levels of nitrogen oxide (NOx)
- Allows diesel engines to meet high European emission standards
- Eliminates virtually all diesel particulate matter larger than 2.5 microns
BlueEFFICIENCY 136 PS (100 kW; 134 hp)
2,143 cc (2.143 L; 130.8 cu in)
I4 OM 651 DE 22 LA red
136 PS (100 kW; 134 hp)
360 N·m (270 lb·ft)@1600–2600
10.2 s 4.000 L/100 km (58.80 mpg-US)
BlueEFFICIENCY 170 PS (130 kW; 170 hp)
2,143 cc (2.143 L; 130.8 cu in)
I4 OM 651 DE 22 LA
170 PS (130 kW; 170 hp)
400 N·m (300 lb·ft)@1400–2800
8.7 s 4.888 L/100 km (48.12 mpg-US)
BlueEFFICIENCY 204 PS (150 kW; 201 hp)
2,143 cc (2.143 L; 130.8 cu in)
I4 OM 651 DE 22 LA
204 PS (150 kW; 201 hp)
500 N·m (370 lb·ft)@1600–1800
7.7 s 5.788 L/100 km (40.64 mpg-US)
BlueTEC HYBRID 231 PS (170 kW; 228 hp)
2,143 cc (2.143 L; 130.8 cu in)
I4 OM 651 DE 22 LA
231 PS (170 kW; 228 hp)
750 N·m (550 lb·ft)
7.5 s 4.2 L/100 km (56 mpg-US)
BlueEFFICIENCY 204 PS (150 kW; 201 hp)
2,987 cc (2.987 L; 182.3 cu in)
V6 OM 642 DE 30 LA
204 PS (150 kW; 201 hp)
500 N·m (370 lb·ft)@1600–2400
7.9 s 8.000 L/100 km (29.40 mpg-US)
BlueEFFICIENCY 231 PS (170 kW; 228 hp)
2,987 cc (2.987 L; 182.3 cu in)
V6 OM 642 LS DE 30 LA
231 PS (170 kW; 228 hp)
540 N·m (400 lb·ft) 6.8 s
7.000 L/100 km (33.60 mpg-US)
BlueTEC 211 PS (155 kW; 208 hp)
2,987 cc (2.987 L; 182.3 cu in)
V6 OM 642 DE 30 LA
211 PS (155 kW; 208 hp)
540 N·m (400 lb·ft) 7.8 s
7.800 L/100 km (30.16 mpg-US)
BlueEFFICIENCY 231 PS (170 kW; 228 hp)
2,987 cc (2.987 L; 182.3 cu in)
V6 OM 642 DE 30 LA
231 PS (170 kW; 228 hp)
540 N·m (400 lb·ft) 6.8 s
7.400 L/100 km (31.79 mpg-US)
BlueEFFICIENCY 316 PS (232 kW; 312 hp)
3,489 cc (3.489 L; 212.9 cu in)
V6 OM 642 LS DE 30 LA
316 PS (232 kW; 312 hp)
620 N·m (460 lb·ft) 5.3 s
7.100 L/100 km (33.13 mpg-US)
BlueEFFICIENCY 265 PS (195 kW; 261 hp)
2,987 cc (2.987 L; 182.3 cu in)
V6 OM 642 LS DE 30 LA
265 PS (195 kW; 261 hp)
620 N·m (460 lb·ft) 6.2 s
7.400 L/100 km (31.79 mpg-US)
4-cylinder, 2-stage turbocharged BlueTEC diesel engine
A 2.1L 4-cylinder
2-stage turbocharged BlueTEC diesel engine
7-speed 7G-TRONIC PLUS transmission
161 hp
265 lb-ft of torque
BlueEFFICIENCY
6-cylinder BlueTEC diesel engine
V6
3.0L BlueTEC diesel engine
5-speed transmission
OM642 6-Cylinder BlueTEC Diesel Engine with 5-Speed Transmission
188 hp at 3,800 rpm
2,987 cc displacement
Electronically controlled direct injection
5-speed automatic transmission
OM642 6-Cylinder BlueTEC Diesel Engine with 5-Speed Transmission
188 hp at 3,800 rpm
2,987 cc displacement
Electronically controlled direct injection
5-speed automatic transmission
BlueEFFICIENCY 3,498 cc, V6
3,498 cc (213 cu in)
24V
V6
306 PS (225 kW) 6500
370 N·m (273 lb·ft) 3500–5250
32V V8 Biturbo
5,461 cc (333 cu in)
32V V8 Biturbo
525 PS (386 kW) 5250
700 N·m (516 lb·ft) 1750–5000
Performance Package: 557 PS (410 kW) 5750
760 N·m (561 lb·ft) 2000–5000
24V V6 Single turbo
2,987 cc (182 cu in)
24V V6 Single turbo
258 PS (190 kW)@3800
620 N·m (457 lb·ft)@1600 – 2400
16V I4 Bi-turbo
2,143 cc (131 cu in)
16V I4 Bi-turbo
204 PS (150 kW)@4200
500 N·m (369 lb·ft)@1.600–1.800
BlueTEC V6 turbo (OM 642 DE 30 LA)
2,987 cc (182 cu in)
V6 turbo (OM 642 DE 30 LA)
211 PS (155 kW; 208 hp)@3400
540 N·m (398 lb·ft)@1600–2400